Skip to product information
FLUTED CLUSTER PAVE CUFF BANGLE
PEAR-CUTS FLUTED CURVE FASHION EARRINGS
1,299.000 KD
Sale price
1,299.000 KD
Regular price
Sizing Guide
Rings
| Your Size (MM) Circumference |
USA | UK | Europe |
|---|---|---|---|
| 50 | 5.25 | K | 50 |
| 51 | 5.75 | L | 51 |
| 52 | 6 | L.5 | 52 |
| 53 | 6.25 | M.5 | 53 |
| 54 | 6.75 | N.5 | 54 |
| 55 | 7.25 | O | 55 |
| 56 | 7.5 | P | 56 |
| 57 | 8 | P.5 | 57 |
| 58 | 8.25 | Q.5 | 58 |
| 59 | 8.75 | R | 59 |
| 60 | 9 | S | 60 |
| 61 | 9.5 | S.5 | 61 |
| 62 | 10 | T.5 | 62 |
| 63 | 10.25 | U.5 | 63 |
| 63 | 10.5 | 64 | 63 |
| 65 | 11 | W | 65 |
| 66 | 11.5 | W.5 | 66 |
| 67 | 11.75 | X.5 | 67 |
| 68 | 12.25 | Z | 68 |
| 69 | 12.5 | 12.5 | 69 |
Complete the look
FLUTED CLUSTER PAVE CUFF BANGLE
FLUTED CLUSTER PAVE CUFF BANGLE
3,299.000 KWD
Sale price
3,299.000 KWD
Regular price
DESCRIPTION
Product Number
ER250942
Gold Type
18KT
Gold Weight
10.62 g
Diamond Weight
2.3
Diamond Color
GH
Looking for something bespoke? Contact us.
Slight variations in color, shape, and size are part of their beauty.